Top-paying H1B job titles in New York by average wage
| # | Job Title | Avg Salary | Min | Max | Filings |
|---|---|---|---|---|---|
| 1 | Participating Managing Director | $950,000 | $950,000 | $950,000 | 1 |
| 2 | Senior Managing Director, Portfolio Management & Operations | $823,965 | $823,965 | $823,965 | 1 |
| 3 | Global Chief Strategic Alignment, Innov. & People Officer | $780,000 | $780,000 | $780,000 | 1 |
| 4 | Advisory Principal | $771,640 | $771,640 | $771,640 | 1 |
| 5 | Attending | $600,000 | $600,000 | $600,000 | 1 |
| 6 | Assistant Professor (Attending Physician) | $600,000 | $600,000 | $600,000 | 1 |
| 7 | Chief Attending Computational Oncologist | $530,450 | $530,450 | $530,450 | 1 |
| 8 | SVP, Emerging Disease Areas | $500,000 | $500,000 | $500,000 | 1 |
| 9 | President, North America | $500,000 | $500,000 | $500,000 | 1 |
| 10 | North America President | $500,000 | $500,000 | $500,000 | 1 |
| 11 | Managing Director; Lead Trading Sector-Desk Mgr | $500,000 | $500,000 | $500,000 | 1 |
| 12 | Managing Director, Real Estate Credit | $500,000 | $500,000 | $500,000 | 1 |
| 13 | Managing Director, Co-President and Head of Global Markets | $500,000 | $500,000 | $500,000 | 1 |
| 14 | Managing Director, Co-Head of Credit Opportunities | $500,000 | $500,000 | $500,000 | 1 |
| 15 | Managing Dir. & Partner -Growth Fund, Co-Head Consumer Tech | $500,000 | $500,000 | $500,000 | 1 |
| 16 | Investor/ Analyst | $500,000 | $500,000 | $500,000 | 2 |
| 17 | HEDGE FUND RESEARCH ANALYST | $500,000 | $500,000 | $500,000 | 1 |
| 18 | Chief Risk Officer, Personal Banking and Wealth Management | $500,000 | $500,000 | $500,000 | 1 |
| 19 | Attorney - Mergers and Acquisitions | $500,000 | $500,000 | $500,000 | 1 |
| 20 | Head of the Regional Agenda, Latin America | $487,800 | $487,800 | $487,800 | 1 |
| 21 | Head of Corporate Communication | $480,000 | $480,000 | $480,000 | 1 |
| 22 | Director, Translational Therapeutics | $480,000 | $480,000 | $480,000 | 1 |
| 23 | PARTNER (LAWYER) | $475,000 | $475,000 | $475,000 | 1 |
| 24 | Managing Director, Program Function Group Head | $450,000 | $450,000 | $450,000 | 1 |
| 25 | Managing Director of Special Projects | $450,000 | $450,000 | $450,000 | 1 |
| 26 | Hematologist/Oncologist Physician | $450,000 | $450,000 | $450,000 | 2 |
| 27 | Chief People Officer | $450,000 | $450,000 | $450,000 | 1 |
| 28 | Chief People Office | $450,000 | $450,000 | $450,000 | 1 |
| 29 | Managing Director, Group Technology | $425,000 | $425,000 | $425,000 | 1 |
| 30 | Associate, US Credit | $425,000 | $425,000 | $425,000 | 1 |
| 31 | Senior Associate Attorney (Finance) | $415,000 | $415,000 | $415,000 | 1 |
| 32 | Pediatric Neurosurgeon / Assistant Professor (Clinical) | $405,402 | $405,402 | $405,402 | 1 |
| 33 | Strategic Treasury Specialist | $400,000 | $400,000 | $400,000 | 1 |
| 34 | Staff Research Engineer | $400,000 | $400,000 | $400,000 | 1 |
| 35 | Sr Associate (Lawyer), Private Capital Transactions (PET) | $400,000 | $400,000 | $400,000 | 1 |
| 36 | Managing Director / Sr Investment Banker II | $400,000 | $400,000 | $400,000 | 1 |
| 37 | Head of Global Equities & Portfolio Manager | $400,000 | $400,000 | $400,000 | 2 |
| 38 | Head of Business Finance | $400,000 | $400,000 | $400,000 | 1 |
| 39 | Finance Associate (Senior-Level) | $400,000 | $400,000 | $400,000 | 1 |
| 40 | Extended Managing Director | $400,000 | $400,000 | $400,000 | 9 |
| 41 | EXTENDED MANAGING DIRECTOR | $400,000 | $400,000 | $400,000 | 4 |
| 42 | Desk Head Sales | $400,000 | $400,000 | $400,000 | 1 |
| 43 | Chief Digital Officer | $400,000 | $400,000 | $400,000 | 1 |
| 44 | Applications Development Function Group Manager | $400,000 | $400,000 | $400,000 | 2 |
| 45 | Deputy Director and Chief Officer for Global Strategies | $396,698 | $396,698 | $396,698 | 2 |
| 46 | Vice President, Head of Structuring | $390,000 | $390,000 | $390,000 | 1 |
| 47 | Managing Director; Business Supp Executive | $390,000 | $390,000 | $390,000 | 1 |
| 48 | Instructor of Radiology | $380,000 | $380,000 | $380,000 | 1 |
| 49 | Senior Group Manager, General Management | $375,000 | $375,000 | $375,000 | 1 |
| 50 | Managing Director, Financial Sponsors “ Investment Banking | $375,000 | $375,000 | $375,000 | 1 |
Participating Managing Director
Senior Managing Director, Portfolio Management & Operations
Global Chief Strategic Alignment, Innov. & People Officer
Advisory Principal
Attending
Assistant Professor (Attending Physician)
Chief Attending Computational Oncologist
SVP, Emerging Disease Areas
President, North America
North America President
Managing Director; Lead Trading Sector-Desk Mgr
Managing Director, Real Estate Credit
Managing Director, Co-President and Head of Global Markets
Managing Director, Co-Head of Credit Opportunities
Managing Dir. & Partner -Growth Fund, Co-Head Consumer Tech
Investor/ Analyst
HEDGE FUND RESEARCH ANALYST
Chief Risk Officer, Personal Banking and Wealth Management
Attorney - Mergers and Acquisitions
Head of the Regional Agenda, Latin America
Head of Corporate Communication
Director, Translational Therapeutics
PARTNER (LAWYER)
Managing Director, Program Function Group Head
Managing Director of Special Projects
Hematologist/Oncologist Physician
Chief People Officer
Chief People Office
Managing Director, Group Technology
Associate, US Credit
Senior Associate Attorney (Finance)
Pediatric Neurosurgeon / Assistant Professor (Clinical)
Strategic Treasury Specialist
Staff Research Engineer
Sr Associate (Lawyer), Private Capital Transactions (PET)
Managing Director / Sr Investment Banker II
Head of Global Equities & Portfolio Manager
Head of Business Finance
Finance Associate (Senior-Level)
Extended Managing Director
EXTENDED MANAGING DIRECTOR
Desk Head Sales
Chief Digital Officer
Applications Development Function Group Manager
Deputy Director and Chief Officer for Global Strategies
Vice President, Head of Structuring
Managing Director; Business Supp Executive
Instructor of Radiology
Senior Group Manager, General Management
Managing Director, Financial Sponsors “ Investment Banking