370+ real H1B filings from founders, CEOs, CTOs, and executives who sponsored themselves. See the approval rates, salaries, and companies that made it work.
370+
Founder & executive H1Bs
87.6%
Certified filings
$212,973
Median offered wage
CA
Most filings by state
| Role | Filings | Avg Salary | Approval Rate |
|---|---|---|---|
| Chief Technology Officer | 134 | $182,257 | 91.0% |
| Chief Executive Officer | 82 | $228,903 | 92.7% |
| Managing Director | 79 | $273,008 | 81.0% |
| Chief Operating Officer | 50 | $182,970 | 84.0% |
| President | 21 | $196,557 | 81.0% |
| Co-Founder | 2 | $281,950 | 100.0% |
| Founder | 1 | $175,000 | 100.0% |
| Owner | 1 | $24,960 | 0.0% |
134 filings · $182,257 avg · 91.0% approved
82 filings · $228,903 avg · 92.7% approved
79 filings · $273,008 avg · 81.0% approved
50 filings · $182,970 avg · 84.0% approved
21 filings · $196,557 avg · 81.0% approved
2 filings · $281,950 avg · 100.0% approved
1 filings · $175,000 avg · 100.0% approved
1 filings · $24,960 avg · 0.0% approved
Verified historical filings from our proprietary dataset.
| Company | Role | Salary | Location | Status | Year |
|---|---|---|---|---|---|
| FGS Global (US) LLC (f/k/a Finsbury Glover Hering US LLC) | Managing Director | $2,340,000 | New York, NY | Certified | 2025 |
| Baker & McKenzie Global Services LLP | Co-Founder | $468,900 | Palo Alto, CA | Certified | 2025 |
| Snapshots Inc. | Chief Executive Officer | $450,000 | Raleigh, NC | Certified | 2025 |
| FTI, LLC | Managing Director | $430,000 | Atlanta, GA | Certified | 2025 |
| Denham Capital Management LP | Managing Director | $422,228 | Boston, MA | Certified - Withdrawn | 2025 |
| Jervois Mining USA, Limited | Chief Executive Officer | $420,000 | Sewickley, PA | Certified | 2025 |
| Li-Cycle Inc. | Chief Operating Officer | $420,000 | Rochester, NY | Certified - Withdrawn | 2025 |
| TIXBASE, CO | Chief Executive Officer | $400,000 | Ridgewood, NJ | Certified | 2025 |
| Deloitte Consulting LLP | Managing Director | $369,200 | Katy, TX | Certified | 2025 |
| Deel US LLC | Chief Technology Officer | $350,000 | SAN FRANCISCO, CA | Certified | 2025 |
| Denham Capital Management LP | Managing Director | $344,570 | Boston, MA | Certified | 2025 |
| Effective School Solutions LLC | Chief Operating Officer | $325,000 | New Providence, NJ | Certified | 2025 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | Managing Director | $321,000 | New York, NY | Certified | 2025 |
| Tesspay, Inc. | Chief Executive Officer | $300,000 | Miromar Lakes, FL | Certified | 2025 |
| BlackRock Financial Management, Inc. | Managing Director | $300,000 | New York, NY | Certified - Withdrawn | 2025 |
| Professional Education Holdco LLC | Chief Operating Officer | $280,000 | San Francisco, CA | Certified | 2025 |
| BRIGHT EXCHANGE, INC. | Chief Executive Officer | $275,000 | FORT LAUDERDALE, FL | Certified | 2025 |
| KPMG LLP | Managing Director | $270,000 | Las Vegas, NV | Certified | 2025 |
| Plastic Recycling, Inc. | Chief Operating Officer | $269,526 | Indianapolis, IN | Certified | 2025 |
| The Mental Health Association of New York City | Chief Technology Officer | $261,248 | New York, NY | Certified | 2025 |
| The Mental Health Association of New York City | Chief Technology Officer | $261,248 | New York, NY | Certified | 2025 |
| Full Meals Technology Inc. | Chief Executive Officer | $260,000 | San Francisco, CA | Certified | 2025 |
| Full Meals Technology Inc. | Chief Executive Officer | $260,000 | San Francisco, CA | Certified | 2025 |
| Full Meals Technology Inc. | Chief Executive Officer | $260,000 | San Francisco, CA | Withdrawn | 2025 |
| Full Meals Technology Inc. | Chief Technology Officer | $260,000 | San Francisco, CA | Certified | 2025 |
Managing Director · 2025
Co-Founder · 2025
Chief Executive Officer · 2025
Managing Director · 2025
Managing Director · 2025
Chief Executive Officer · 2025
Chief Operating Officer · 2025
Chief Executive Officer · 2025
Managing Director · 2025
Chief Technology Officer · 2025
Managing Director · 2025
Chief Operating Officer · 2025
Managing Director · 2025
Chief Executive Officer · 2025
Managing Director · 2025
Chief Operating Officer · 2025
Chief Executive Officer · 2025
Managing Director · 2025
Chief Operating Officer · 2025
Chief Technology Officer · 2025
Chief Technology Officer · 2025
Chief Executive Officer · 2025
Chief Executive Officer · 2025
Chief Executive Officer · 2025
Chief Technology Officer · 2025
Showing 1–25 of 200 filings
The legal requirements for sponsoring your own H1B visa as a foreign national founder.
Form Your Company
Register a US entity (LLC or Corp) in any state. The company becomes the petitioning employer.
Establish Board Control
Set up a board of directors that has the power to hire, fire, and supervise you. This is how USCIS verifies the employer-employee relationship.
Meet Wage Requirements
The company must pay at least the DOL prevailing wage for your role and geographic area. Revenue or funding helps prove ability to pay.
File the H1B Petition
Your company files Form I-129 with USCIS as the sponsoring employer. Cap-subject filings go through the lottery. Premium processing is available ($2,805).